« Back to German Family Tree
1.4 John J. German
b: 19 Mar 1819 Newtown PA
o: 1850-1880 Shoemaker
o: 1894 Merchant
d: 10 Nov 1893 Lambertville, NJ (age 74) Widow
b: Mt. Hope Cemetery, Lambertville, NJ
m: Eliza Ann Stone, b: 1813, d: 1892
Children of John J German and Eliza ann Stone
1.4.1 Charles W. German,
b:1842 PA
o: Shoemaker
d: 1900
1.4.2 Joseph Stephen German, b: 1844, d: 1920
1.4.3 Franklin German, b: 1846
1.4.4 Anna R. German, b: 1849, d:1930
US Civil War Draft Registrations Records, Lambertville NJ - John J German
Residence: | Lambertville, Hunterdon, New Jersey |
---|---|
Class: | 2 |
Congressional District: | 3rd |
Age on 1 July 1863: | 44 |
Estimated Birth Year: | abt 1819 |
Race: | White |
Place of Birth: | Pennsylvania |
1850 Delaware, Hunterdon, NJ
Name | Rel. | Age | Born | Occupation | Where Born |
---|---|---|---|---|---|
John German | Head | 29 | 1829 | Shoemaker | PA |
Eliza | Wife | 35 | PA | ||
Joseph | Son | 16 | 1834 | PA | |
Charles W | Son | 8 | 1842 | PA | |
Joseph | Son | 7 | PA | ||
Franklin | Son | 4 | PA | ||
Anna | Dau | 10mos | NJ |
1860 Lambertville, Hunterdon Co., NJ
Name | Rel. | Age | Born | Occupation | Where Born |
---|---|---|---|---|---|
John German | Head | 41 | 1829 | Shoemaker | PA |
Eliza | Wife | 40 | PA | ||
Joseph | Son | 16 | PA | ||
Anna | Dau | 6 | NJ |
1870 Lambertville, Hunterdon Co., NJ
Name | Rel. | Age | Born | Occupation | Where Born |
---|---|---|---|---|---|
John J German | Head | 51 | 1829 | Shoemaker | PA |
Eliza | Wife | 58 | Keep House | PA | |
Joseph | Son | 27 | 1843 | Shoemaker | Pa |
Anna | Dau | 16 |
1880 Lambertville, Hunterdon Co., NJ
Name | Rel. | Age | Born | Occupation | Where Born |
---|---|---|---|---|---|
John J German | Head | 63 | 1827 | Shoemaker | PA |
Louisa | Wife | 68 | Keep House | PA | |
Joseph | Son | 34 | Shoemaker | Pa | |
Anna | Dau | 23 | Seamstress | NJ | |
John | Son | 8 | Attending School | NJ |