1871 Census, St John District 6, Chester, 1 Seller Street Queen's Head Inn
| Name | Rel | Age | Status | Occupation | Born |
|---|---|---|---|---|---|
| Thomas Walker | Head | 50 | Mar | Licensed Victualler | Chester |
| Susan Walker | Wife | 56 | Mar | Chester | |
| Mary Bailey | Sis-in-law | 54 | Unm | Housekeeper | Middlesex, London |
| John Walker | Son | 19 | Unm | Apprentice Ironmonger | Chester |
| Alfred Ed Walker | Son | 18 | Unm | Draper | Chester |
| Catherine M Walker | Dau | 16 | Unm | Chester | |
| Alice Roberts | Servant | 19 | Unm | Domestic Servant | Wales |
| Joseph Blake | Lodger | 71 | Unm | Formerly Farmer | Barton |
1881 Census, St Johns, Cheshire, 15 The Groves, Chester
| Name | Rel | Age | Status | Occupation | Born |
|---|---|---|---|---|---|
| John L Walker | Head | 29 | Mar | Baker Master employing 4 men | Chester |
| Hannah D | Wife | 25 | Mar | Wellington, Shropshire | |
| Maud | dau | 6 | Unm | Chester | |
| May | dau | 1 | Unm | Chester |
1891 Census, 13 Bridge Place, Lower Bridge Street, Chester
| Name | Rel | Age | Status | Occupation | Born |
|---|---|---|---|---|---|
| John Lightfoot Walker | Head | 39 | Mar | Brewer | Chester |
| Hannah D | Wife | 36 | Mar | Wellington, Salop | |
| Maud | dau | 16 | Unm | Chester | |
| May | dau | 11 | Unm | Chester | |
| Fred L Walker | son | 8 | Unm | Chester | |
| Kate Walker | dau | 7 | Chester | ||
| Martha Parton | sis-in-law | 24 | Unm | Visitor, living on her own means | Wellington, Salop |
1901 Census, Flookersbrook, Newton Grange, Newton Lane, Newton by Chester
| Name | Rel | Age | Status | Occupation | Born |
|---|---|---|---|---|---|
| John L Walker | Head | 49 | Mar | Maltster | Chester |
| Hannah D | Wife | 46 | Mar | Wellington, Salop | |
| Fred L | son | 18 | Unm | Engineer apprentice (civil) | Chester |
| Kate | Dau | 17 | Unm | Chester | |
| Martha Parton | Sister-in-Law | 34 | Unm | Wellington, Salop |
1911 Census, 24 Hoole Road, Chester
| Name | Rel | Age | Status | Occupation | Born |
|---|---|---|---|---|---|
| John Lightfoot Walker | Head | 59 | Mar | Coal Merchant and Factor | Chester |
| Hannah Dimelo Walker | Wife | 56 | Mar | 3 children / 3 living | Wellington, Salop |
| Kate Walker | dau | 27 | Unm | Chester | |
| Minnie Lucy Coatupe | serv | 23 | Unm | General Servant Domestic | Chester |